Index of . / filesila / WIDYASRI FKG /
File Size Modified
[dir] Parent Directory    
[dir] APRIL2023 7.5 MB 2023-Apr-12
[dir] BARU 84.6 MB 2021-Nov-12
[dir] LAMP 11.1 MB 2020-Jun-22
[dir] NOV2022 0.0  B 2022-Nov-29
[pdf] 1 (1) Plagiarism Blue_Violet_Laser_Modification_of_Titania_Treated_.pdf 3.1 MB 2020-Apr-03
[pdf] 2 (1) Plagiarism Bone_ingrowth_of_various_porous_titanium_scaffolds.pdf 3.7 MB 2020-Apr-03
[pdf] 3 (1) Plagiarism The_effect_of_the_release_behavior_of_simvastatin_.pdf 4.0 MB 2020-Apr-03
[pdf] 4 (1) Plagiarism Application_of_porous_titanium_in_prosthesis_produ.pdf 4.2 MB 2020-Apr-03
[pdf] 5 (1) Plagiarism Controlled_release_of_clarithromycin_from_PLGA_mic.pdf 4.1 MB 2020-Apr-03
[pdf] 6 (1) Plagiarism Novel_Development_of_Phosphate_Treated_Porous_Hydr.pdf 3.9 MB 2020-Apr-03
[pdf] 7 (1) Plagiarism The_increasing_of_odontoblast_like_cell_number_on_.pdf 1.6 MB 2020-Apr-06
[pdf] 8 (1) Plagiarism The_increasing_of_enamel_calcium_level_after_casei.pdf 2.2 MB 2020-Apr-06
[pdf] 9 (1) Plagiarism The_effects_of_Anadara_granosa_shell_Stichopus_her.pdf 2.9 MB 2020-Apr-06
[pdf] 10 (1) Plagiarism The_effect_of_various_concentrations_of_HA_TCP_der.pdf 2.7 MB 2020-Apr-06
[pdf] 11 (1) Plagiarism Variations_of_gelatin_percentages_in_HA_TCP_scaffo.pdf 2.9 MB 2020-Apr-06
[pdf] 12 (1) Plagiarism Collagen_Type_1_In_Direct_Pulp_Capping_Using_Chito.pdf 1.3 MB 2020-Apr-06
[pdf] 13 (1) Plagiarism Effect_of_CPP_ACP_on_enamel_surface roughness.pdf 1.3 MB 2020-Apr-06
[pdf] 14 (1) Plagiarism The_effects_of_blood_cockle_s_shell_and_golden_sea.pdf 2.8 MB 2020-Apr-06
[pdf] FullText_Application of porous titanium ip.pdf 1.7 MB 2021-Oct-26
[pdf] Peer Review Application of porous titanium.pdf 443.0 KB 2020-Apr-03
[pdf] Peer Review Blue violet laser.pdf 158.4 KB 2020-Apr-03
[pdf] Peer Review Bone ingrowth of various porous.pdf 160.4 KB 2020-Apr-03
[pdf] Peer Review Collagen Type 1 in Direct Pulp.pdf 1.1 MB 2020-Apr-06
[pdf] Peer Review Controlled release of clarithromycin.pdf 445.0 KB 2020-Apr-03
[pdf] Peer Review Effect of CPP-ACP.pdf 538.9 KB 2020-Apr-06
[pdf] Peer Review Novel Development of Phosphate Treated.pdf 433.5 KB 2020-Apr-03
[pdf] Peer Review The effect of the release behavior.pdf 927.9 KB 2020-Apr-03
[pdf] Peer Review The effect of various concentrations of HA-TCP.pdf 981.4 KB 2020-Apr-06
[pdf] Peer Review The effects of Anadara granosa.pdf 1.0 MB 2020-Apr-06
[pdf] Peer Review The effects of Blood Cockle’s Shell.pdf 1.1 MB 2020-Apr-06
[pdf] Peer Review The increasing of enamel calcium.pdf 986.2 KB 2020-Apr-06
[pdf] Peer Review The increasing of odontoblast-like cell.pdf 471.5 KB 2020-Apr-06
[pdf] Peer Review Variations of gelatin percentages.pdf 1.0 MB 2020-Apr-06
29 Files - 4 Folders Total size: 155.0 MB  
Powered by AutoIndex PHP Script

Search Search:


Login User Account:
Username:
Password: